Amit Kumar invests Rs. 36,000 in buying Rs. 100 shares at Rs. 20 premium. The dividend is 15% per annum. Find: (a) The number of shares he buys (a) His yearly dividend (a) The percentage return on his investment. Give your answer correct to the nearest whole number. (b) What sum of money will amount to Rs. 9,261 in 3 years at 5% per annum compound interest? (c) Mr. Mishra has a Savings Bank Account in Allahabad Bank. His pass book entries are as follows:
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Jan. 4, 2007 | By Cash | - | 1000.00 | 1000.00 |
| Jan. 11, 2007 | By Cheque | - | 3000.00 | 4000.00 |
| Feb. 3, 2007 | By Cash | - | 2500.00 | 6500.00 |
| Feb. 7, 2007 | To Cheque | 2000.00 | - | 4500.00 |
| March 3, 2007 | By Cash | - | 5000.00 | 9500.00 |
| March 25, 2007 | By Cash | - | 2000.00 | 11,500.00 |
| June 7, 2007 | By Cash | - | 3500.00 | 15000.00 |
| Aug. 29, 2007 | To Cheque | 1000.00 | - | 14000.00 |
Rate of interest paid by the bank is 4.5% per annum. Mr. Mishra closes his account on 30th October, 2007. Find the interest he receives. (a) The number of shares he buys (a) His yearly dividend (a) The percentage return on his investment. Give your answer correct to the nearest whole number. (b) What sum of money will amount to Rs. 9,261 in 3 years at 5% per annum compound interest? (c) Mr. Mishra has a Savings Bank Account in Allahabad Bank. His pass book entries are as follows:
| Date | Particulars | Withdrawals (in Rs.) | Deposits (in Rs.) | Balance (in Rs.) |
| Jan. 4, 2007 | By Cash | - | 1000.00 | 1000.00 |
| Jan. 11, 2007 | By Cheque | - | 3000.00 | 4000.00 |
| Feb. 3, 2007 | By Cash | - | 2500.00 | 6500.00 |
| Feb. 7, 2007 | To Cheque | 2000.00 | - | 4500.00 |
| March 3, 2007 | By Cash | - | 5000.00 | 9500.00 |
| March 25, 2007 | By Cash | - | 2000.00 | 11,500.00 |
| June 7, 2007 | By Cash | - | 3500.00 | 15000.00 |
| Aug. 29, 2007 | To Cheque | 1000.00 | - | 14000.00 |
Rate of interest paid by the bank is 4.5% per annum. Mr. Mishra closes his account on 30th October, 2007. Find the interest he receives.